Vehicle Fitment
Make | Model | Year |
---|---|---|
Peterbilt | 320 | 1995-2002 |
330 | 2000-2002 | |
357 | 1994-2002 | |
362 | 1995-1999 | |
372 | 1995 | |
375 | 1994-1996 | |
377 | 1994-2001 | |
378 | 1994-2002 | |
379 | 1994-2002 | |
385 | 1995-2002 | |
387 | 2000-2002 |
Make | Model | Year |
---|---|---|
Peterbilt | 320 | 1995-2002 |
330 | 2000-2002 | |
357 | 1994-2002 | |
362 | 1995-1999 | |
372 | 1995 | |
375 | 1994-1996 | |
377 | 1994-2001 | |
378 | 1994-2002 | |
379 | 1994-2002 | |
385 | 1995-2002 | |
387 | 2000-2002 |
Engine Oil Filter by Hengst®. This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
As to whether it was fate or a simple coincidence that the very name of Hengst® (German for Stallion) builds a bridge between horse power, engines, oil and fuel filters, has been philosophized about for over half a century now. More precisely since 1958, when Walter Hengst set up his Ing. Walter Hengst KG in Münster, Germany. Thus, he laid the foundations for the eventful and successful development of a company which is now under the management of his grandson, Jens Röttgering and under its new name of Hengst SE and Co. KG.