Vehicle Fitment
Make | Model | Year |
---|---|---|
Ford | F-650 | 2000-2014, 2016-2018 |
F-750 | 2000-2014, 2016-2018 | |
L-Series | 2008 | |
Freightliner | M2 | 2002-2018 |
Hino | 238 | 2009-2014 |
258 | 2006 | |
268 | 2013 | |
338 | 2005-2018 | |
International | DuraStar | 2002-2018 |
WorkStar | 2008-2018 |
Make | Model | Year |
---|---|---|
Ford | F-650 | 2000-2014, 2016-2018 |
F-750 | 2000-2014, 2016-2018 | |
L-Series | 2008 | |
Freightliner | M2 | 2002-2018 |
Hino | 238 | 2009-2014 |
258 | 2006 | |
268 | 2013 | |
338 | 2005-2018 | |
International | DuraStar | 2002-2018 |
WorkStar | 2008-2018 |
22.5" D.O.T. Liner 4 Hand Hole Polished Wheel Simulator Set by Phoenix USA®. With 10 Lug Holes, Diameter: 22.5", Bolt Pattern: 10 x 285mm, Stud Size: M22 x 1.5, Installation: Bolt-On, Material: Stainless Steel, Placement: Front and Rear, Quantity: 4 Pieces. Mounts to 22.5" diameter by 7.5"-8.25" wide, dual-rear-wheel. Front simulators dish out and rear simulators are deep dished to contour with the wheel. Front and rear pop out centers allow access to hubs.
Phoenix USA®, Inc. began as Cherokee Furniture Manufacturing Company in 1960 and operated for nearly a quarter century in the quiet country setting of Cookeville, Tennessee. Cherokee Furniture operated a fleet of 15 trailers and eight power rig units and equipped them with "hot-forged" aluminum wheels that were bought direct from Alcoa. This relationship with Alcoa, along with a strong interest and valuable experience in the transportation industry, led to the creation of Phoenix USA.