Vehicle Fitment
Make | Model | Year |
---|---|---|
UD | 1100 | 1989-1991 |
1300 | 2005-2007 | |
1400 | 1994-2010 | |
1800 | 1999-2004, 2011-2013 | |
2000 | 1987-1994, 1998-2013 | |
2300 | 1989-2004 | |
2600 | 1989-2013 | |
3000 | 1986-1991, 1995-2000 | |
3300 | 1986-1994, 1999-2013 | |
1800CS | 1999-2010 |
Make | Model | Year |
---|---|---|
UD | 1100 | 1989-1991 |
1300 | 2005-2007 | |
1400 | 1994-2010 | |
1800 | 1999-2004, 2011-2013 | |
2000 | 1987-1994, 1998-2013 | |
2300 | 1989-2004 | |
2600 | 1989-2013 | |
3000 | 1986-1991, 1995-2000 | |
3300 | 1986-1994, 1999-2013 | |
1800CS | 1999-2010 |
A/C Condenser by UAC®. Condensers release heat from the A/C refrigerant that passes through them. UAC has an extensive line of Condensers that is sure to fit your vehicle. With UAC's extensive quality control procedures and affordable pricing, you are getting the best possible product when you decide to purchase a condenser from UAC.
Construction: Parallel Flow |
The products by Universal Air Conditioner provide comfortable driving for you and your passengers all year round maintaining the desired temperature inside the cabin of your car, truck or SUV. These products deliver a superior combination of perfect fit, high efficiency, and long lasting service life. UAC products are made of durable materials which guarantee their reliable performance and excellent durability.
Universal Air Conditioner, Inc. is a leading supplier of top-quality air conditioning parts for automotive, truck and off road heavy duty applications. To ensure premium quality of the products the company developed its own unique process named 'QFP' (Quality, Fit, and Price). Certified by ISO, UAC factories manufacture compressors, condensers, evaporators, and many other reliable HVAC products. The company announces 10-15 new products every week and manufactures over 10 million compressors annually.